Data platform
Our source-verified, proprietary data and AI search surface up to 3x more companies that fit your criteria. Explore the full market before making your decision.
Type a name, a website or a registration number and the record opens.
Look up a company
Which company?
Look one up by name, website or registration number.
| # | Company | Description | Industry | Age | Headcount | Turnover |
|---|---|---|---|---|---|---|
| 1 | 35 · Electricity, gas and steam72 · Scientific research | 10+ years | 50-249 | 10-49m | ||
| 2 | 62 · Computer programming | 6-10 years | 250-999 | 50-99m | ||
| 3 | 72 · Scientific research | 10+ years | 10-49 | 1-4.9m | ||
| 4 | 20 · Manufacture of chemicals28 · Machinery and equipment | 4-5 years | 1000-9999 | 100m+ | ||
| 5 | 25 · Fabricated metal products | 10+ years | 50-249 | 5-9.9m |
Write the market, technology or activity in plain words, add what you know about the companies (where they are, how big, which industry), and the platform builds the list, with the evidence for every company on it.
Discover companies
Describe the market
Describe a market, technology or activity and get the companies in it.
| # | Company | Description | Market segments | Industry | Age | Headcount | Turnover |
|---|---|---|---|---|---|---|---|
| 1 | District heatingIndustrial process heat | 28 · Machinery and equipment | 10+ years | 50-249 | 10-49m | ||
| 2 | District heatingUtilities | 28 · Machinery and equipment35 · Electricity, gas and steam | 6-10 years | 250-999 | 50-99m | ||
| 3 | Industrial process heatFood & beverage | 28 · Machinery and equipment | 10+ years | 10-49 | 1-4.9m | ||
| 4 | District heating | 28 · Machinery and equipment27 · Electrical equipment | 4-5 years | 1000-9999 | 100m+ |
Filters
Pick your industry by NACE or US SIC code, location, size or age and access full company lists sourced from business registries.
Explore industries
Which industry?
Pick an industry by NACE / SIC, then narrow by geography and size.
Industry
Industry NACE / UK SIC
Industry US SIC
Business focus
Geography
Country
Region
LocationsWhere it operates
Size
Headcount
Turnover
Age
Presence
Social media
| # | Company | Description | Industry | Age | Headcount | Turnover |
|---|---|---|---|---|---|---|
| 1 | 28 · Machinery and equipment | 10+ years | 50-249 | 10-49m | ||
| 2 | 28 · Machinery and equipment25 · Fabricated metal products | 6-10 years | 250-999 | 50-99m | ||
| 3 | 28 · Machinery and equipment | 10+ years | 10-49 | 1-4.9m | ||
| 4 | 28 · Machinery and equipment27 · Electrical equipment | 4-5 years | 1000-9999 | 100m+ | ||
| 5 | 28 · Machinery and equipment | 10+ years | 50-249 | 5-9.9m | ||
| 6 | 28 · Machinery and equipment33 · Repair and installation | 1-3 years | 250-999 | 50-99m |
Filters
Build the search from the person (seniority, department, job title, location), then from the company they work at. Every contact comes with a validated email and, where our 22 providers have one, direct mobile number.
Discover people
Who are you looking for?
Decision makers inside the companies you hold.
People
Seniority
Department
Job title
My people list
My company list
Company
Industry NACE / UK SIC
Country
Headcount
| Name | Position | Company | Seniority | Mobile | ||
|---|---|---|---|---|---|---|
| C-suite | ||||||
| Director | ||||||
| Head | ||||||
| Manager | ||||||
| VP | ||||||
| Director |
Filters
Company lists and people lists, side by side. Build one from a search, paste in names and websites, or upload a CRM export as CSV or Excel and let the platform match it to its records. Then explore the list, rename and merge it, set alerts on it, share it, or open it as a search against the same intelligence layers.
New company list
| Company | Website | Status | Added | |
|---|---|---|---|---|
| On platform | Sep 25, 2026 | |||
| On platform | Sep 25, 2026 | |||
| On platform | Sep 25, 2026 | |||
| On platform | Sep 25, 2026 |
What a list gives you
Every company opens as one profile, assembled from 30+ sources. The overview is its first page: what the company is, where it is, how big it is and how to reach it, then what it does and what it holds.
What the overview holds
Events are monitored in 35 languages and laid out as a timeline by year and month, each dated, categorised and linked to its source.
Event types
The contact layer of the profile: decision makers mapped to the company you are already looking at, with verified contact details, in the same table the people search uses.
| # | Name | Position | Seniority | Mobile | ||
|---|---|---|---|---|---|---|
| 1 | Owner | Check email | Check mobile | |||
| 2 | C-Suite | Access email | Check mobile | |||
| 3 | C-Suite | Check email | Check mobile | |||
| 4 | C-Suite | Check email | Check mobile | |||
| 5 | C-Suite | Check email | Access mobile | |||
| 6 | C-Suite | Check email | Check mobile | |||
| 7 | Partner | Check email | Check mobile |
What the layer holds
Basic details about each company, including its legal entity type, status, date of incorporation and other details sourced from business registers
What it holds
Quickly grasp the growth trajectory of your target company.
| Metric | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Income & profit | |||||
| Turnover | |||||
| EBITDA | |||||
| Operating profit | |||||
| Profit after tax | |||||
What it holds
The company's place in its group, read left to right: the global ultimate owner, the direct owner, the company itself and its direct subsidiaries. A second tab lists every subsidiary and the full tree of the group.
Subsidiaries
| Company | Country | Registration nr |
|---|---|---|
What it holds
A risk report on the registered entity across six areas, including geopolitical, financials, ownership, regulatory/ethics, cyber risk and sanctions & legal risk.
Geopolitical Riskmedium
The six areas
Counterparties drawn from customs records, separated into what the company brings in and what it sends out, down to the individual shipment.
| # | Country | Shipments | Value |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| # | Country | Shipments | Value |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| # | Company | Country | Shipments | Value |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |
| Date | Shipper | Consignee | HS code | Products | Route | Amount | Weight |
|---|---|---|---|---|---|---|---|
| 8402 | |||||||
| 3907 | |||||||
| 2905 | |||||||
| 8419 |
This layer opens into
The patent portfolio attached to the company, across every applicant name matched to it, or one applicant you pick. The overview leads; the offices, the people and the citations each have their own tab.
The tabs
Scientific output attached to the organisation: how much, how often cited, on what, and with whom.
The tabs
A map of the countries the company works in and the sites it works from, beyond the address on its registration.
Highly accurate competitor list based on how the company competes: what it sells, whom it serves, how it wins and how local its market is. Milda.ai returns companies with an overlapping offering and detailed reasoning.
This layer opens into
Sometimes ownership data is not available. Find other similarly named entities across the world to investigate.
| Registration nr | Company | Country | Industry |
|---|---|---|---|
| 20 · Manufacture of chemicals | |||
| 28 · Machinery and equipment | |||
| 62 · Computer programming | |||
| 20 · Manufacture of chemicals | |||
| 28 · Machinery and equipment |
Share a saved list with colleagues so the team works from the same records instead of separate spreadsheets, or send a link to a live result.
This layer opens into
Save and share the list
When the research is done, take the results out as an Excel file or push them into HubSpot, and find every export again later.
This layer opens into
Export
Track a company from its profile, or set alerts on a whole list, and new signals arrive in your inbox, so a shortlist stays current without being re-run.
This layer opens into
Alerts on this list
© 2026 Milda.ai All rights reserved.